
Company Type:Buyer Update Time:2025-10-22 Paraguay, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 12000

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Paraguay | Import | |
---|---|---|---|
Date | 20190305 | ||
Importer code | 800252438 | B/L No. | 003 001TENPAR06334 |
Importer | VASCOL SACI ![]() |
||
Supplier | CEPAS ARGENTINAS S.A 437 ![]() |
||
Origin | argentina | Loading country | ARGENTINA |
HScode | 22051000 | Brand | AMERICANO GANCIA |
Product description | CAJAS AMERICANO GANCIA 12X950 MLTranslation | ||
Quantity | 140 | Quantity unit | cajas |
Weight | 1596 | Gross weight | 1791 |
Total price(USD) | 3381 | Freight | 385 |
Unit price USD (quantity) | 24.15 | Unit price USD (weight) | 2.1184 |
CIF price (USD) | 3800 | Insurance | 34 |
Transport company | TRANSPORTE EL NUEVO PARAGUAYO | Mode of transport | CAMION |
Customs area | JOSE FALCON |
-
1HS Code
-
1Times
-
12000Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170303 | 87032410 | ![]() |
America | - | - |